MLS Listing: 11715603 - 2204 Still Water Court
This Single Family home, built in 2008, is located in Southlake, Texas. Featuring 5 bedroom(s), 6.2 bathroom(s) and 6464 square feet, 2204 Still Water Court presently lists for $1,625,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2204 Still Water Court Southlake TX, 76092 |
| MLS Number: | 11715603 |
| Price: | $1,625,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 6.2 Bathrooms |
| Square Feet: | 6464 SqFt |
| Year Built: | 2008 |
| Full Bathroom(s): | 6 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Fireplace in Master, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Steam Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Other |
| Other Rooms: | Extra Storage Room, Game Room, Library/Study, Media Room, Mud Room, Wine Cellar, Other |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener, Outside Entry, Oversized, Side |
| Garage Spots: | 4 |
| Acres: | 1.339 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 4 |
| Energy: | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Foam Insulation, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Dishwasher, Disposal, Double Oven, Drop-In Range/Oven-Gas, Plumbed For Gas in Kitchen, Vent Mechanism |
| Exterior: | Attached Grill, Balcony, Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Metal, Rock/Stone |
| Fireplace Description: | Brick, Direct Vent, Electric, Gas Logs, Gas Starter, See Through Fireplace, Stone, Wood Burning |
| Fireplace(s): | 4 |
| Floors: | Carpet, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Intercom, Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Water Filter, Wet Bar |
| Lot Description: | Cul De Sac, Cultivated, Lake Front, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Fire Sprinkler System, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Pattersons Pond |
| Utilities: | City Sewer, City Water, Concrete, Curbs |
| Listed by: | Lesli Akers Griffith |
| Listing Courtesy of: | Keller Williams Realty |










