MLS Listing: 11149181 - 2922 Sutton Place
This Single Family home, built in 2003, is located in Southlake, Texas. Featuring 3 bedroom(s), 3 bathroom(s) and 2112 square feet, 2922 Sutton Place presently lists for $139,900.
Michael Brady can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0265.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2922 Sutton Place Southlake TX, 76092 |
| MLS Number: | 11149181 |
| Price: | $139,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2112 SqFt |
| Year Built: | 2003 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 1 |
| Garage Description: | Uncovered |
| Garage Spots: | 0 |
| Acres: | 0.344 |
| Construction: | Siding, Other |
| County: | Tarrant |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans, Electric Water Heater, Storm Door(s) |
| Appliances: | Dishwasher, Freestanding Range - Electric, Oven - Electric |
| Exterior: | Covered Porch(es), Storage Building |
| Fence: | Chain Link, Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Vinyl |
| Foundation: | Other |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, High Speed Internet Available, Paneling |
| Lot Description: | Cul De Sac, Interior Lot, Some Trees |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Security: | Fire/Smoke |
| Style: | Traditional |
| Subdivision: | Freshour J J Surv |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Overhead Utilities, Underground Utilities |
| Listed by: | Carrie Smith |
| Listing Courtesy of: | Keller Williams Realty |










