MLS Listing: 11237105 - 3005 Lake Drive
This Single Family home, built in 2005, is located in Southlake, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 2803 square feet, 3005 Lake Drive presently lists for $699,000.
Michael Brady can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0265.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 3005 Lake Drive Southlake TX, 76092 |
| MLS Number: | 11237105 |
| Price: | $699,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2803 SqFt |
| Year Built: | 2005 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Unfinished Bonus Room |
| Stories: | 2 |
| Garage Description: | Attached, Has Sink in Garage, Opener, Oversized, Rear, Other |
| Garage Spots: | 3 |
| Acres: | 2.15 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Self Clean, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System, Stable/Barn |
| Fence: | Other |
| Fireplace Description: | Brick, Electric, Gas Logs, Gas Starter, Insert, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Concrete, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Air-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Style: | Colonial, Ranch, Traditional |
| Subdivision: | Hudson Bay Estates |
| Utilities: | Asphalt, City Sewer, City Water, Well |
| Listed by: | Kim Himes |
| Listing Courtesy of: | Keller Williams Realty |










