MLS Listing: 11327140 - 1825 Marantha
This Single Family home, built in 1988, is located in Southlake, Texas. Featuring 7 bedroom(s), 6.2 bathroom(s) and 10000 square feet, 1825 Marantha presently lists for $5,595,000.
Michael Brady can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0265.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1825 Marantha Southlake TX, 76092 |
| MLS Number: | 11327140 |
| Price: | $5,595,000 |
| Bedroom(s): | 7 Bedrooms |
| Bathroom(s): | 6.2 Bathrooms |
| Square Feet: | 10000 SqFt |
| Year Built: | 1988 |
| Full Bathroom(s): | 6 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Library/Study, Media Room, Mud Room |
| Stories: | 2 |
| Garage Description: | Attached, Front, Has Sink in Garage, Opener, Oversized, Porte-Cochere |
| Garage Spots: | 4 |
| Acres: | 18.419 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 8 |
| Energy: | Ceiling Fans, Electric Water Heater, Programmable Thermostat, Thermo Windows |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven - Electric, Self Clean, Water Line to Refrigerator |
| Exterior: | Arena, Covered Porch(es), Equestrian Center, Guest Quarters, Gutters, Lighting System, Patio Open, RV/ Boat Parking, Satellite Dish, Separate Entry Quarters, Sprinkler System, Stable/Barn, Storage Building |
| Fence: | Automatic Gate, Barbed Wire, Pipe |
| Fireplace Description: | Gas Starter, See Through Fireplace, Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Creek, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Tank/ Pond, Water/Lake Front, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Dryer Hookup-Elec, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Martin William H Surv |
| Utilities: | City Water, Septic, Underground Utilities, Well |
| Listed by: | Jeff Hollingsworth |
| Listing Courtesy of: | Keller Williams Realty |










