MLS Listing: 11355685 - 703 Longford Drive
This Single Family home, built in 1995, is located in Southlake, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 3471 square feet, 703 Longford Drive presently lists for $424,900.
Michael Brady can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0265.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 703 Longford Drive Southlake TX, 76092 |
| MLS Number: | 11355685 |
| Price: | $424,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 3471 SqFt |
| Year Built: | 1995 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Jack & Jill Bath, Jetted Tub, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | Game Room, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized, Side, Workbench |
| Garage Spots: | 3 |
| Acres: | 0.301 |
| Construction: | Brick |
| County: | TARRANT |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater, Turbines |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Water Line to Refrigerator |
| Exterior: | Balcony, Gutters, Patio Covered, Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Brick, Gas Logs, Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Other |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Loft, Plantation Shutters, Sound System Wiring, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Burglar, Owned, Smoke Detector |
| Style: | Colonial |
| Subdivision: | Timarron Add Wyndsor Creek |
| Utilities: | City Sewer, City Water |
| Listed by: | David Russell |
| Listing Courtesy of: | Ebby Halliday, REALTORS |










