MLS Listing: 11355941 - 1621 Carruth Lane
This Single Family home, built in 2010, is located in Southlake, Texas. Featuring 5 bedroom(s), 5.1 bathroom(s) and 6741 square feet, 1621 Carruth Lane presently lists for $1,699,000.
Michael Brady can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0265.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1621 Carruth Lane Southlake TX, 76092 |
| MLS Number: | 11355941 |
| Price: | $1,699,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5.1 Bathrooms |
| Square Feet: | 6741 SqFt |
| Year Built: | 2010 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Separate Vanities, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room, Second Master |
| Stories: | 2 |
| Garage Description: | Opener |
| Garage Spots: | 4 |
| Acres: | 1.179 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 0 |
| Energy: | |
| Appliances: | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Gas |
| Exterior: | Grill, Patio Covered, Patio Open |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 5 |
| Floors: | Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Built-in Wine Cooler, Decorative Lighting, Vaulted Ceilings |
| Lot Description: | |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Sink In Utility |
| Security: | Smoke Detector |
| Style: | |
| Subdivision: | Reserve Of Southlake |
| Utilities: | City Sewer, City Water, Curbs |
| Listed by: | LORI ANDERSON-STOKES |
| Listing Courtesy of: | REAL T TEAM |










