MLS Listing: 11356773 - 1600 Devon Court
This Single Family home, built in 1997, is located in Southlake, Texas. Featuring 4 bedroom(s), 4.1 bathroom(s) and 4651 square feet, 1600 Devon Court presently lists for $775,000.
Michael Brady can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0265.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1600 Devon Court Southlake TX, 76092 |
| MLS Number: | 11356773 |
| Price: | $775,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 4651 SqFt |
| Year Built: | 1997 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room, Other |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 0.688 |
| Construction: | Stucco |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Thermo Windows |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Water Line to Refrigerator |
| Exterior: | Gutters, Satellite Dish, Sport Court, Sprinkler System, Other |
| Fence: | Automatic Gate, Iron |
| Fireplace Description: | Gas Logs, Gas Starter |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Central Vac, High Speed Internet Available, Intercom, Multiple Staircases, Sound System Wiring, Water Softener, Wet Bar, Window Coverings |
| Lot Description: | Cul De Sac, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Coventry Manor Add |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
| Listed by: | Randy White |
| Listing Courtesy of: | Randy White Real Estate Servic |










