MLS Listing: 11669184 - 723 Wyndsor Creek Drive
This Single Family home, built in 1995, is located in Southlake, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 3387 square feet, 723 Wyndsor Creek Drive presently lists for $469,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 723 Wyndsor Creek Drive Southlake TX, 76092 |
| MLS Number: | 11669184 |
| Price: | $469,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3387 SqFt |
| Year Built: | 1995 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Dual Sinks, Jack & Jill Bath, Jetted Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 0.336 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows |
| Appliances: | Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gardens, Outdoor Living Center, Patio Covered, Sprinkler System, Other |
| Fence: | Wood |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Cable TV Available, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wainscoting, Window Coverings |
| Lot Description: | Corner, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Separate Room |
| Security: | Burglar, Fire/Smoke, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Timarron Add Wyndsor Creek |
| Utilities: | All Weather Road, City Sewer, City Water, Curbs |
| Listed by: | Tommy Pennington |
| Listing Courtesy of: | Tommy Pennington Realty Group |










