MLS Listing: 11680175 - 515 Regency Crossing
This Single Family home, built in 1999, is located in Southlake, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 4044 square feet, 515 Regency Crossing presently lists for $623,800.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 515 Regency Crossing Southlake TX, 76092 |
| MLS Number: | 11680175 |
| Price: | $623,800 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 4044 SqFt |
| Year Built: | 1999 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Swing Drive |
| Garage Spots: | 3 |
| Acres: | 0.172 |
| Construction: | Stucco |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater, Programmable Thermostat, Thermo Windows, Turbines |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism |
| Exterior: | Balcony, Gutters, Lighting System, Patio Covered, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Metal |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, High Speed Internet Available, Sound System Wiring, Window Coverings |
| Lot Description: | Golf Course Lot, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Sink In Utility, Utility Closet, Washer Hookup |
| Security: | Burglar |
| Style: | Contemporary/Modern, English, French, Traditional |
| Subdivision: | Timarron Add Crescent Royale |
| Utilities: | City Sewer, City Water, Concrete, Sidewalk, Underground Utilities |
| Listed by: | Roxann Taylor |
| Listing Courtesy of: | Roxann Taylor & Assoc Realtors |









