MLS Listing: 11690958 - 2803 Tyler Street
This Single Family home, built in 2002, is located in Southlake, Texas. Featuring 5 bedroom(s), 5.1 bathroom(s) and 4767 square feet, 2803 Tyler Street presently lists for $654,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2803 Tyler Street Southlake TX, 76092 |
| MLS Number: | 11690958 |
| Price: | $654,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5.1 Bathrooms |
| Square Feet: | 4767 SqFt |
| Year Built: | 2002 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Dual Sinks, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Other |
| Stories: | 2 |
| Garage Description: | Attached |
| Garage Spots: | 4 |
| Acres: | 0.549 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Sprinkler System |
| Fence: | Metal, Wood |
| Fireplace Description: | Gas Logs, Gas Starter |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Intercom, Multiple Staircases, Plantation Shutters, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Interior Lot, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Burglar, Fire/Smoke |
| Style: | Traditional |
| Subdivision: | Kirkwood Hollow Add |
| Utilities: | City Sewer, City Water |
| Listed by: | Carolyn Peak |
| Listing Courtesy of: | Coldwell Banker Residential |










